xelectrix
BASIC SPLIT HA
With a 35 or 80 kW inverter,
Storage capacity from 94 - 282 kWh
AC In- and Output: up to 800 A

Technical details
Standard 94 to 282 kWh Storage
with 35 or 80 kW Inverter and a
amperage passthrough of up to 800 A
XPB-B-HA | B35-HA | B80-HA | ||
Unit Details | Dimensions (LxWxH) | 2 x Power Cabinet: 2050 mm x 830 mm x 2060 mm, Battery-Rack: 1565 mm x 916 mm x 2400 mm, DC Combiner Boxes: 800 mm x 300 mm x 600 mm | ||
Base Weight | Power Cabinet Power Electronics: 550 kg, Power Cabinet Power Transformer: 670 kg, DC Combiner Box: 90 kg, Rack 1-3 Compartments: 200 kg, Rack 4-6 Compartments: 350 kg, + 20 kWh Battery Pack: 280 kg | Power Cabinet Power Electronics: 550 kg, Power Cabinet Power Transformer: 1100 kg, DC Combiner Box: 90 kg, Rack 1-3 Compartments: 200 kg, Rack 4-6 Compartments: 350 kg, + 20 kWh Battery Pack: 280 kg | ||
Power Electronics | Inverter Power | 35 kVA (35 kW @ cos phi = 1) | 80 kVA (80 kW @ cos phi = 1) | |
AC In- and Output | 650 A (AC3), 800 A (AC1) | 650 A (AC3), 800 A (AC1) | ||
Backup | with Switch Function and Transformer as Option / 400 V, 3P+N+PE | |||
Storage | Battery Type | Lithium Iron Phosphate (LiFePO4) | ||
Storage Capacity | 94 - 188 kWh | 94 - 282 kWh | ||
Norminal Battery Voltage | Nominal 650 V DC, Range: 585 to 744 V DC | |||
Management | xelectrix Power aBMS (active Battery Management System) |
Bullet Points
- Parallel Platform Technology
- Unique bi-directional Hybrid Inverter
- Highest safety standards
- Unique xelectrix Battery Management System (BMS)
- Plug & Play
- Backup Power