Technical details
Standard 60 kWh Storage
with 35 kW Inverter
Expandable to 120 kWh
XPB-P | P35 | ||
Unit Details | Dimensions (LxWxH) | 2400 mm x 1200 mm x 2400 mm | |
Base Weight | 2045 - 3245 kg (depending on configuration) | ||
Power Electronics | Inverter Power | 35 kW | |
Transformer | on-board as standard / 400 V, 3P + N + PE | ||
Switch Function | on-board as standard | ||
Storage | Battery Type | Lithium Iron Phosphate (LiFePO4) | |
Norminal Battery Capacity | 60-120 kWh | ||
Norminal Battery Voltage | 650 V DC | ||
Management | xelectrix Power BMS (Battery-Managment-System) |
Award winning Power Box!
The XPB PRO is awarded for the Red Dot Design Award 2021 and the BIG SEE Product Design Award 2021!
Bullet Points
- Parallel Platform Technology
- Unique bi-directional Hybrid Inverter
- Highest safety standards
- Unique xelectrix Battery Management System (BMS)
- Plug & Play
- Backup Power