xelectrix
POWER BOX UNLIMITED M20
Con un inversor de 150 kW
y una capacidad de almacenamiento
a partir de 470-564 kWh

DATOS TÉCNICOS
Modular High-Volt Storage System.
With a 150 kW inverter and storage capacity from 470-564 kWh
and a pass through capacity of up to 950 A
XPB-U-M20 | XPB-U150-M20 | |||
Unit Details | Dimensions (LxBxH) | 6.06 x 2.44 x 2.90 m 20 ft. High Cube Container | ||
Base Weight | Depending on inverter and battery storage configuration 11.700 - 16,500 kg | |||
Power Electronics | Inverter Power | 150 kW | ||
AC In- and Output | 800 A (AC3), 950 (AC1) | |||
Transformer | integrated as standard / 400 V 3P + N + PE | |||
Switch Funktion | integrated as standard | |||
Storage | Battery Type | Lithium Iron Phosphate (LiFePO4) | ||
Storage Capacity | 470-564 kWh | |||
Nominal Battery Voltage | Nominal 652 V DC, Range: 585 to 744 V DC | |||
Management | xelectrix Power aBMS (active Battery-Managment-System) |
Bullet Points
- Parallel Platform Technology
- Inversor híbrido bidireccional exclusivo
- Estándares de seguridad más altos
- Unico sistema activo para la gestión de la batería (aBMS)
- Plug & Play
- Potencia de reserva