xelectrix
POWER BOX BASIC SPLIT
Avec un onduleur de 35 kW ou 80 kW
et une capacité de stockage de 60 à 240 kWh
![[Translate to FR:] stationärer Stromspeicher ab 80 kWh](/fileadmin/user_upload/Basic-Frontal_ohneSticker_Homepage.png)
Technical details
Standard 60 to 240 kWh Storage
with 35 or 80 kW Inverter
XPB-B | B35 | B80 | ||
Unit Details | Dimensions (LxWxH) | Power Cabinet: 1000 mm x 500 mm x 2000 mm, Battery-Rack: 1580 mm x960 mm x 2200 mm, DC Combiner Boxes: 400 mm x 200 mm x 400 mm | ||
Base Weight | Power Cabinet: 270 kg, DC Combiner Box: 40 kg, Battery-Module incl. Rack: 1000-1950 kg | Power Cabinet: 310 kg, DC Combiner Box: 40 kg, Battery-Module incl. Rack: 1620-1950 kg | ||
TS-Version: | TS-Version: | |||
Power Electronics | Inverter Power | 35 kVA (35 kW @ cos phi = 1) | 80 kVA (80 kW @ cos phi = 1) | |
Backup | with Switch Function and Transformer as Option / 400 V, 3P+N+PE | |||
Storage | Battery Type | Lithium Iron Phosphate (LiFePO4) | ||
Norminal Battery Capacity | 60 kWh (Standard) expandable to 240 kWh (in 20 kWh modules) | 100 kWh (Standard) expandable to 240 kWh (in 20 kWh modules) | ||
Norminal Battery Voltage | Nominal 650 V DC, Range: 585 to 744 V DC | |||
Management | xelectrix Power BMS (Battery Management System) |
Bullet Points
- Parallel Platform Technology
- Unique bi-directional Hybrid Inverter
- Highest safety standards
- Unique xelectrix Battery Management System (BMS)
- Plug & Play
- Backup Power