xelectrix
POWER BOX BASIC
Avec un onduleur de 35 kW ou 80 kW
et une capacité de stockage de 80 à 140 kWh
![[Translate to FR:] energy storage from 80 kWh](/fileadmin/user_upload/produkt-freigestellt.png)
Technical details
Standard 40 or 80 kWh Storage
with 35 or 80 kW Inverter
Expandable to 140 kWh
XPB-B | B35 | B80 | |
Unit Details | Dimensions (LxWxH) | 2350 mm x 1050 mm x 2470 mm | |
Base Weight | 1000-2420 kg (depending on battery capacity) | 1710-2550 kg (depending on battery capacity) | |
Power Electronics | Inverter Power | 35 kW | 80 kW |
Transformer | Not included, but optional for XPB-B35 Range and XPB-B80-80 / 100 models | ||
Switch Function | Not included, but optional for XPB-B35 Range and XPB-B80-80 / 100 models | ||
Storage | Battery Type | Lithium Iron Phosphate (LiFePO4) | |
Norminal Battery Capacity | 40-140 kWh | 100-140 kWh | |
Norminal Battery Voltage | 650 V DC | ||
Management | aBMS (actives Battery-Managment-System) |
Bullet Points
- Parallel Platform Technology
- Unique bi-directional Hybrid Inverter
- Highest safety standards
- Unique Active Battery Management System (aBMS)
- Plug & Play
- Backup Power