xelectrix
POWER BOX PRO
Avec un onduleur de 11 kW ou 35 kW
et une capacité de stockage de 20 à 140 kWh

Technical details
Standard 20/40 kWh Storage
with 11 or 35 kW Inverter
Expandable to 120 kWh
XPB-P | P11 | P35 | |
Unit Details | Dimensions (LxWxH) | 2400 mm x 1200 mm x 2400 mm | |
Base Weight | 1000 - 2700 kg (depending on configuration) | 1400 - 2800 kg (depending on configuration) | |
Power Electronics | Inverter Power | 11 kW | 35 kW |
Transformer | on-board as standard / 400 V, 3P + N + PE | ||
Switch Function | on-board as standard | ||
Storage | Batter Type | Lithium Iron Phosphate (LiFePO4) | |
Norminal Battery Capacity | 20-120 kWh | 40-120 kWh | |
Norminal Battery Voltage | 650 V DC | ||
Management | aBMS (actives Battery-Managment-System) |
Bullet Points
- Parallel Platform Technology
- Unique bi-directional Hybrid Inverter
- Highest safety standards
- Unique Active Battery Management System (aBMS)
- Plug & Play
- Backup Power

Option: Crawler
The Pro can be configurated as Crawler.

Option: Trailer
The Pro can be configurated as Trailer