Technical details
Modular High-Volt Storage System.
With a 35, 80 or 150 kW inverter and storage capacity from 164,5-282 kWh
and a pass through capacity of up to 950 A
XPB-U-M10 | XPB-U35-M10 | XPB-U80-M10 | XPB-U150-M10 | |
Unit Details | Dimensions (LxWxH) | 2,99 m x 2,44 m x 2,9 m | ||
Base Weight | Depending on inverter and battery storage configuration 6400-9400 kg | |||
Power Electronics | Inverter Power | 35 kW | 80 kW | 150 kW |
Transformer | integrated as standard / 400 V 3P + N + PE | |||
Switch Funktion | integrated as standard | |||
Storage | Battery Type | Lithium Iron Phosphate (LiFePO4) | ||
Storage Capacity | 164,5-282 kWh | 235-282 kWh | ||
Nominal Battery Voltage | Nominal 650 V DC, Range: 585 to 744 V DC | |||
Management | xelectrix Power aBMS (active Battery Managment System) |
Bullet Points
- Parallel Platform Technology
- Unique bi-directional Hybrid Inverter
- Highest safety standards
- Unique Battery Management System (BMS)
- Plug & Play
- Backup Power