xelectrix
POWER BOX UNLIMITED M20
Avec un onduleur de 35 kW, 80 KW
ou 150 kW et une capacité de
stockage de 376 à 564 kWh

Technical details
Modular High-Volt Storage System.
With a 35, 80 or 150 kW inverter and storage capacity from 376-564 kWh
and a pass through capacity of up to 950 A
XPB-U-M20 | XPB-U35-M20 | XPB-U80-M20 | XPB-U150-M20 | |
Unit Details | Dimensions (LxBxH) | 6.06 x 2.44 x 2.90 m 20 ft. High Cube Container | ||
Base Weight | Depending on inverter and battery storage configuration | |||
Power Electronics | Inverter Power | 35 kW | 80 kW | 150 kW |
AC In- and Output | 630 A (AC3), 800 (AC1) | 630 A (AC3), 800 (AC1) | 800 A (AC3), 950 (AC1) | |
Transformer | integrated as standard / 400 V 3P + N + PE | |||
Switch Funktion | integrated as standard | |||
Storage | Battery Type | Lithium Iron Phosphate (LiFePO4) | ||
Storage Capacity | 376-564 kWh | |||
Nominal Battery Voltage | Nominal 650 V DC, Range: 585 to 744 V DC | |||
Management | xelectrix Power aBMS (active Battery-Managment-System) |
Bullet Points
- Parallel Platform Technology
- Unique bi-directional Hybrid Inverter
- Highest safety standards
- Unique Active Battery Management System (aBMS)
- Plug & Play
- Backup Power