xelectrix
POWER BOX UNLIMITED M20
Avec un onduleur de 150 kW ,250 KW ou 500 kW
et une capacité de stockage de 140 à 480 kWh

Technical details
Standard 140 kWh Storage
with 150 kW Inverter
Expandable to 480 kWh
XPB-U-M20 | XPB-U150-M20 | XPB-U250-M20 | XPB-U500-M20 | |
Unit Details | Dimensions (LxBxH) | 6.06 x 2.44 x 2.90 m 20 ft. High Cube Container | ||
Base Weight | Depending on inverter and battery storage configuration | |||
Power Electronics | Inverter Power | 150 kW | 250 kW | 500 kW |
Transformer | integrated as standard / 400 V 3P + N + PE | |||
Switch Funktion | integrated as standard | |||
Storage | Battery Type | Lithium Iron Phosphate (LiFePO4) | ||
Nominal Capacity | 140-480 kWh | 240-480 kWh | 480 kWh | |
Nominal Battery Voltage | 650 V DC | |||
Management | aBMS (actives Battery-Managment-System) |
Bullet Points
- Parallel Platform Technology
- Unique bi-directional Hybrid Inverter
- Highest safety standards
- Unique Active Battery Management System (aBMS)
- Plug & Play
- Backup Power