xelectrix
POWER BOX UNLIMITED MX-750
With a 750 kW Inverter
+ Transformer + Switch Function

Technical details
Box to be used with XPB-MB40 Battery Container (740-1000 kWh)
XPB-U-MX-750 | XPB-U-MX-750 | |
Unit Details | Dimensions (LxBxH) | MX: 6.06 x 2.44 x 2.90 m, 20 ft. High Cube Container MB: 12.19 x 2.44 x 2.90 m, 40 ft. High Cube Container |
Base Weight | depending on inverter and battery storage configuration | |
Power Electronics | Inverter Power | 750 kW |
Transformer | integrated as standard / 400 V 3P + N + PE | |
Switch Funktion | integrated as standard |
Bullet Points
- Parallel Platform Technology
- Unique bi-directional Hybrid Inverter
- Highest safety standards
- Unique Active Battery Management System (aBMS)
- Plug & Play
- Backup Power