xelectrix
POWER BOX WALL
Avec un onduleur de 11 kW ou 35 kW
et une capacité de stockage de 20 à 40 kWh

Technical details
XPB-W11
11 kW Inverter and 20-40 kWh Storage
XPB-W35
35 kW Inverter and 40 kWh Storage
XPB-W | W11 | W35 | |
Unit Details | Dimensions (LxWxH) | power electrics: 1000 mm x 500 mm x 1400 mm, | |
Base Weight | 300 kg (power electronics) + 280 kg (per battery pack) | ||
Power Electronics | Inverter Power | 11 kW | 35 kW |
Transformer | on-board as standard / 400 V, 3P + N + PE | ||
Switch Function | on-board as standard | ||
Storage | Battery Type | Lithium Iron Phosphate (LiFePO4) | |
Nominal Capacity | 20 kWh (standard) expandable to 40 kWh | 40 kWh (standard) | |
Nominal Battery Voltage | 650 V DC | ||
Management | aBMS (active Battery Management System) |
Bullet Points
- Parallel Platform Technology
- Unique bi-directional Hybrid Inverter
- Highest safety standards
- Unique Active Battery Management System (aBMS)
- Plug & Play
- Backup Power