Technical details
Modular High-Volt Storage System.
With a 11 or 35 kW inverter, storage capacity from 47-70,5 kWh
and a pass through capacity of 63 A / 115 A (AC3), 160 A (AC1)
XPB-W | W11 | W35 | |
Unit Details | Dimensions (LxWxH) | power electrics: 1000 mm x 540 mm x 2000 mm, | |
Base Weight | 378 kg (power electronics) + 280 kg (per battery pack) | 612 kg (power electronics) + 280 kg (per battery pack) | |
Power Electronics | Inverter Power | 11 kW | 35 kW |
Transformer | on-board as standard / 400 V, 3P + N + PE | ||
Switch Function | on-board as standard | ||
AC In- and Output | 63 A | 115 A (AC3), 160 A (AC1) | |
Storage | Battery Type | Lithium Iron Phosphate (LiFePO4) | |
Storage Capacity | 47-70,5 kWh | ||
Nominal Battery Voltage | Nominal 652 V DC, Range: 585 to 744 V DC | ||
Management | xelectrix Power aBMS (aktives Battery Management System) |
Bullet Points
- Parallel Platform Technology
- Unique bi-directional Hybrid Inverter
- Highest safety standards
- Unique xelectrix Battery Management System (BMS)
- Plug & Play
- Backup Power