xelectrix
BASIC SPLIT ECO
Avec un onduleur de 35 kW
et une capacité de stockage de
70,5 à 282 kWh

Technical details
Standard 70,5 to 282 kWh Storage
with 35 kW Inverter and an
amperage passthrough of up to 160 A
XPB-B35-ECO | B35-ECO | ||
Unit Details | Dimensions (LxWxH) | Power Cabinet: 1000 mm x 522 mm x 2000 mm, Battery-Rack: 1565 mm x 916 mm x 2000 mm, DC Combiner Boxes: 800 mm x 300 mm x 600 mm | |
Base Weight | Power Cabinet: 550 kg, DC Combiner Box: 90 kg, Rack 1-3 Compartments: 200 kg, Rack 4-6 Compartments: 350 kg, + 20 kWh Battery Pack: 280 kg | ||
Power Electronics | Inverter Power | 35 kVA (35 kW @ cos phi = 1) | |
AC In- and Output | 115 A (AC3), 160 A (AC1) | ||
Backup | with Switch Function and Transformer as Option / 400 V, 3P+N+PE | ||
Storage | Battery Type | Lithium Iron Phosphate (LiFePO4) | |
Storage Capacity | 70,5-282 kWh | ||
Norminal Battery Voltage | Nominal 650 V DC, Range: 585 to 744 V DC | ||
Management | xelectrix Power aBMS (active Battery Management System) |
Bullet Points
- Parallel Platform Technology
- Unique bi-directional Hybrid Inverter
- Highest safety standards
- Unique xelectrix Battery Management System (BMS)
- Plug & Play
- Backup Power